Deepest Lake in the World
Deepest Lake in the United States
World's Deepest Lake:
Lake Baikal in southern Russia is the world's deepest lake. It is 5314 feet deep (1637 meters) and it's bottom is at 4215 feet (1285 meters) below sea level. This large lake is located in an active continental rift zone which is estimated to be widening at a rate of about 1 inch (2.5 centimeters) per year.
Map from CIA Factbook
.
Satellite Image of Lake Baikal - Image by geology.com using NASA Landsat data.
Deepest Lake in the United States:
Crater Lake, a volcanic crater in southern Oregon, is the deepest lake in the United States. It's measured depth is 1932 feet (589 meters).
Satellite Image of Crater Lake - Image by geology.com using NASA Landsat data.
Bathymetry image of Crater Lake by USGS.
Panorama view of Crater Lake by USGS. Note the near vertical cliffs along the margins of the lake.
Deepest Lakes in the World | ||
Baikal | Siberia, Russia | 5,369 ft (1,637 m) |
Tanganyika | Tanzania, Dem. Rep. of Congo & Zambia | 4,823 ft (1,470 m) |
Caspian Sea | Iran and Russia | 3,363 ft (1025 m) |
Vostok | Antarctica | 2950 ft (900 m) minimums |
O'Higgins-San Martin | Chile, Argentina | 2,742 ft (836 m) |
Nyasa | Africa (Mozambique, Tanzania & Malawi) | 2,316 ft (706 m) |
Issyk Kul | Kyrgizstan, Central Asia | 2,192 ft (668 m) |
Great Slave | Northwest Territories, Canada | 2,015 ft (614 m) |
Crater Lake | Oregon, U.S.A. | 1,949 ft (594 m) |
Matano | Indonesia | 1,936 ft (590 m) |
General Carrera | Chile, Argentina | 1,923 ft (586 m) |
Hornindalsvatnet | Norway | 1,686 ft (514 m) |
Quesnel | Canada | 1,660 ft (506 m) |
Toba | Indonesia | 1,657 ft (505 m) |
Sarez | Tajikistan | 1,657 ft (505 m) |
Tahoe | California & Nevada, USA | 1,644 ft (501 m) |
Argentino | Argentina | 1,640 ft (500 m) |
Kivu | Democratic Republic of Congo, Rwanda | 1,575 ft (480 m) |
Mjøsa | Norway. | 1,535 ft (468 m) |
Lake Chelan | Washington, U.S.A. | 1,486 ft (453 m) |
No comments:
Post a Comment